
Series Index 02-A
Alloy Spring Wire Series
High-cycle, high-temperature and corrosion-resistant spring wire for critical service.
Spring Wire Grades
§01 — UNS - Series - Temp Range| Grade | Series | Temp Range | Notes |
|---|---|---|---|
| Inconel 718 | Ni-Cr-Nb | -196°C to 650°C | Age-hardenable, high strength |
| Inconel X-750 | Ni-Cr-Ti-Al | -196°C to 650°C | Excellent relaxation resistance |
| Inconel 625 | Ni-Cr-Mo | -196°C to 980°C | Corrosion and oxidation resistant |
| Hastelloy C-276 | Ni-Mo-Cr | Up to 1,000°C | Sour/chemical service |
| A-286 | Fe-Ni-Cr | Up to 704°C | Aerospace fastener and spring wire |
| Monel K-500 | Ni-Cu-Al-Ti | Up to 540°C | High strength in seawater |
| MP35N | Co-Ni-Cr-Mo | Up to 427°C | Ultra-high strength medical/aerospace |
| 3J21 | Co-Ni-Cr-Mo | Up to 400°C | High elastic alloy |
Finishes
§02 — Surface BrightOxidizedNickel-coatedDry lube
Packaging
§03 — Logistics CoilDIN spoolCut-to-lengthVacuum-sealed
Specifications Supplied
§04 — Standards ASTM B637AMS 5662AMS 5708AMS 5698ASTM B164